AI Outreach
For small teams focused on creator outreach and faster, more consistent contact.
- 2 connected shops
- 4 total seats
- 1,000 AI Credits / month
- Full AI Outreach Agent
Plan Credits reset monthly and do not roll over
Choose AI OutreachStart with AI creator outreach, then add CRM, samples, automation, and enterprise integrations as your operation grows.
All prices are in RMB. Enterprise scope and pricing are finalized by contract.
From small teams to multi-brand operations
Choose by operating stage, then verify every feature and allowance below.
AI Outreach
For small teams focused on creator outreach and faster, more consistent contact.
Plan Credits reset monthly and do not roll over
Choose AI OutreachGrowth
For growing merchants that need CRM, orders, samples, and team collaboration.
Plan Credits reset monthly and do not roll over
Choose GrowthPro
For mature teams scaling management, automation, and longer data history.
Credits remain valid for 12 months while the plan stays active
Choose ProFlagship
For brands running multiple shops and teams with scaled operating workflows.
Credits remain valid for 12 months while the plan stays active
Choose FlagshipEnterprise
For multi-brand or multi-region organizations needing branding, integrations, and custom delivery.
Final scope and pricing are defined in the contract
Contact SalesAdd shops, seats, or AI Credits when you need them. Plan-specific limits are listed in the full comparison.
Or ¥999 / year; plan-specific maximums apply
¥129 / month
Or ¥299 / year; plan-specific maximums apply
¥49 / month
2,100 / 5,200 / 24,000 Credits, valid for 12 months
From ¥99
Open each category to compare all features, allowances, services, and enterprise options.
Swipe horizontally to see all plans
| Feature / allowance | Outreach | Growth | Pro | Flagship | Enterprise |
|---|---|---|---|---|---|
| Currently supported markets | United States, Southeast Asia | United States, Southeast Asia | United States, Southeast Asia | United States, Southeast Asia | Supported markets; new markets customizable |
| Connected shops | 2 | 4 | 8 | 15 | 20+ / custom |
| Total seats, including owner | 4 | 10 | 20 | 40 | 60+ / custom |
| Feature / allowance | Outreach | Growth | Pro | Flagship | Enterprise |
|---|---|---|---|---|---|
| TikTok direct messages | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| Targeted invitations | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| Invitation and message analytics | |||||
| AI creator recommendations | |||||
| AI Outreach Agent: filter → write → review → send | Full | Full | Full | Full | Full |
| Unattended, fully automated AI outreach (coming soon) | — | — | Controlled access; off by default | Controlled access; advanced rules | Custom risk-control plan |
| Find creators by competitor or shop (coming soon) | — | ||||
| AI-personalized messages and template optimization | |||||
| Ally Agent business Q&A and reports | Basic Q&A: shops and products | Full Q&A and reports, including orders and samples | Full | Full | Full plus custom reports |
| Included AI Credits | 1,000 / month | 3,000 / month | 8,000 / month | 20,000 / month | 30,000+ / month |
| Plan Credit rollover and validity | Reset monthly; no rollover | Reset monthly; no rollover | No monthly reset; valid 12 months after issue** | No monthly reset; valid 12 months after issue** | No monthly reset; valid 12 months after issue** |
| Feature / allowance | Outreach | Growth | Pro | Flagship | Enterprise |
|---|---|---|---|---|---|
| Dashboard and business overview | — | ||||
| Teams, roles, and sub-accounts | |||||
| Team performance management | — |
| Feature / allowance | Outreach | Growth | Pro | Flagship | Enterprise |
|---|---|---|---|---|---|
| Shop management | |||||
| Product management | |||||
| Order management and history | — | Last 3 months | Last 6 months | Last 12 months | 12+ months / custom |
| Feature / allowance | Outreach | Growth | Pro | Flagship | Enterprise |
|---|---|---|---|---|---|
| My Creators | 5,000 | No in-plan limit | No in-plan limit | No in-plan limit | Custom |
| Automatic company creator sync | 5,000 | No in-plan limit | No in-plan limit | No in-plan limit | Custom |
| Creator profiles | Basic | Full | Full | Full | Full |
| Creator marketplace | — | ||||
| Allowlist and blocklist | — |
| Feature / allowance | Outreach | Growth | Pro | Flagship | Enterprise |
|---|---|---|---|---|---|
| Sample management | — | ||||
| Sample shipment tracking | — | ||||
| Collaboration tasks | — |
| Feature / allowance | Outreach | Growth | Pro | Flagship | Enterprise |
|---|---|---|---|---|---|
| Shoppable video monitoring cap | — | 5,000 | 10,000 | 20,000 | Custom |
| Shoppable livestream monitoring | — | ||||
| BD reminders at key milestones | — |
| Feature / allowance | Outreach | Growth | Pro | Flagship | Enterprise |
|---|---|---|---|---|---|
| Track creator fulfillment data for 30 days | — | — | |||
| Promote new products to past collaborators (coming soon) | — | — | |||
| Prompt creators to publish more videos | — | — | |||
| Collect creator Ads Codes (coming soon) | — | — | |||
| Notify creators when samples ship | — | — | |||
| Notify creators when samples arrive | — | — | |||
| Automated fulfillment follow-up (coming soon) | — | — | |||
| Automated outreach (coming soon) | — | — | |||
| Creator performance attribution rules | — | ||||
| Automatic sample allocation by invitation plan (coming soon) | — |
| Feature / allowance | Outreach | Growth | Pro | Flagship | Enterprise |
|---|---|---|---|---|---|
| Tag management | — | ||||
| Follow-up rules | — | ||||
| Collaboration rules | — | ||||
| Messaging settings | — | ||||
| Login and security settings | — |
| Feature / allowance | Outreach | Growth | Pro | Flagship | Enterprise |
|---|---|---|---|---|---|
| Customer service | Self-service | Standard | Priority support | Dedicated advisor; quarterly business review | Implementation, SLA, and dedicated success manager |
| Standalone data wall (coming soon) | — | ¥3,000 / year | ¥3,000 / year | 1 included | 2 included; more available |
| Branding | — | — | — | — | Custom logo, colors, and login page |
| Data migration and custom reports | — | — | Add-on | Add-on | Basic migration and custom reports included; complex work quoted separately |
| Integrations and security | — | — | — | — | Optional API, Webhook, SSO, permissions, and approval flows |
| Additional shops | ¥129 / month or ¥999 / year; max +1 | ¥129 / month or ¥999 / year; max +2 | ¥129 / month or ¥999 / year; max +4 | ¥129 / month or ¥999 / year; max +5 | Custom by data volume and scope |
| Additional seats | ¥49 / month or ¥299 / year; max +2 | ¥49 / month or ¥299 / year; max +3 | ¥49 / month or ¥299 / year; max +5 | ¥49 / month or ¥299 / year; max +10 | Custom |
| AI Credit packs | 2,100 / ¥99; 5,200 / ¥239; 24,000 / ¥899*** | Same*** | Same*** | Same*** | Custom*** |
Share your shop count, seats, creator volume, and automation needs. We will help you confirm the right plan.